- Featured

Brooklyn Grange
| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |






| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |



| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |



| Spaces | Seated | Standing |
|---|---|---|
| The Rockefeller Boardroom | 20 | 20 |
| The Radio City Boardroom | 45 | 45 |

| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |