Golf Course
Boulder City, NV
Spaces | Seated | Standing |
---|---|---|
Cascata Clubhouse | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Cascata Clubhouse | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Desert Princess | 275 | -- |
Spaces | Seated | Standing |
---|---|---|
Boulder Creek Clubhouse | -- | 350 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Casa Don Quixote Tapas & Mediterranean Flavors | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Cristal Ballroom | 10962 | 10962 |
Cristal 1 | 770 | 770 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Sphere | 17500 | -- |
Partial Buyout of Sphere | 5000 | -- |
Spaces | Seated | Standing |
---|---|---|
MGM Grand Garden Arena | 16800 | 16800 |
Spaces | Seated | Standing |
---|---|---|
Full Stadium Buyout | 65000 | -- |
Credit One Club | 150 | 300 |
Spaces | Seated | Standing |
---|---|---|
Bristlecone Ballroom | 5100 | 5100 |
Bristlecone Ballroom I | 175 | 175 |
Spaces | Seated | Standing |
---|---|---|
The Colosseum | 4300 | -- |
Spaces | Seated | Standing |
---|---|---|
Great Hall | 1000 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Marquee Ballroom | 6140 | 6140 |
Studio Ballroom | 630 | 900 |
Spaces | Seated | Standing |
---|---|---|
Pavilion Ballroom | 6110 | 6110 |
Pavilion 1 | 444 | 444 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | 12000 | -- |
Spaces | Seated | Standing |
---|---|---|
Events Center | 11000 | 11000 |
Events Center - South | 5550 | 5550 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Hall W1-W4 | -- | 3334 |
Exhibit Hall N1-N4 | -- | 2069 |
Boulder City, NV
Boulder City, NV
Boulder City, NV
Boulder City, NV
Boulder City, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV