- Featured
Event Space
Midtown
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Main Space | 300 | 650 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Long Room | -- | 200 |
The Trinity Room & St. Andrew'S Corner | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 225 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The SAG-AFTRA Foundation Robin Williams Center | 154 | -- |
Spaces | Seated | Standing |
---|---|---|
Reception Rooms | 250 | 800 |
Wade Thompson Drill Hall | 1200 | 1200 |
Spaces | Seated | Standing |
---|---|---|
The Samuel and Ronnie Heyman Lobby and The Agnes Gund Garden Lobby | 700 | 1000 |
The Donald B. and Catherine C. Marron Atrium | 400 | 700 |
Spaces | Seated | Standing |
---|---|---|
Rose Theater | 1233 | -- |
The Appel Room | 427 | 600 |
Spaces | Seated | Standing |
---|---|---|
Kaufmann Concert Hall | 904 | 904 |
Buttenwieser Hall | 280 | 280 |
Spaces | Seated | Standing |
---|---|---|
The Patrons Lounge | 70 | 100 |
Terrace Room | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Bar Sixty Five | 300 | 300 |
Rainbow Room | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Ziegfeld Ballroom | 800 | 1500 |
Ziegfeld Ballroom Balcony | 350 | 500 |
Spaces | Seated | Standing |
---|---|---|
The Gallery | 100 | 235 |
Meeting Rooms | 10 | -- |
New York, NY
New York, NY
Brooklyn, NY
Brooklyn, NY
Brooklyn, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
Melville, NY
Melville, NY
Melville, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY