
Fairfield Inn & Suites by Marriott Pottstown Limerick
| Spaces | Seated | Standing |
|---|---|---|
| The Montgomery Hub | 40 | 40 |
118

| Spaces | Seated | Standing |
|---|---|---|
| The Montgomery Hub | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| The Formal Dining Room | 40 | - |
| The Board Room | 40 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Tasting Room | - | - |
| Outdoor Seating | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Grand Garden Ballroom | 800 | 1200 |
| Garden Ballroom | 400 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Fat Lady Brewing | 70 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Barrel Room | 80 | - |
| Industrial Room | 80 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Fonthill Castle | 250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of America On Wheels Museum | - | - |
| Hubcap Cafe | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Aronimink Ballroom | - | 250 |


| Spaces | Seated | Standing |
|---|---|---|
| Santander Arena | 8800 | - |

| Spaces | Seated | Standing |
|---|---|---|
| SORA West Ballroom | 391 | 391 |
| Outdoor Plaza Amphitheater | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| The Bucks Ballroom | 150 | 150 |
| Warrington Ballroom | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| The Centennial | 795 | 795 |
| Centennial A Ballroom | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Iron Run Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| William Penn Room | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Lehigh Valley Room | 75 | 75 |
| Lehigh Valley South | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| Chestnut Ballroom | 500 | 500 |
| Chestnut I | 220 | 220 |

| Spaces | Seated | Standing |
|---|---|---|
| Meridian Room | 8 | - |