
QUALITY INN AND SUITES QUAKERTOWN-A



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Proper Brewing Company | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Fat Lady Brewing | 70 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Back Bar | 20 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Fonthill Castle | 250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of America On Wheels Museum | - | - |
| Hubcap Cafe | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Aronimink Ballroom | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| SORA West Ballroom | 391 | 391 |
| Outdoor Plaza Amphitheater | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Warrington Ballroom | 75 | 75 |
| Doylestown Ballroom | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| The Centennial | 795 | 795 |
| Centennial A Ballroom | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Keystone Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Iron Run Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Lehigh Valley Room | 75 | 75 |
| Lehigh Valley South | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| The Montgomery Hub | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Valley Ballroom | 120 | 120 |
| Valley East | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Boardroom | 12 | 12 |
| Boardroom 2 | 16 | 16 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room B | 40 | 40 |
| Meeting Room A | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room A | 45 | 45 |
| Boardroom 1 | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room A | 40 | 50 |
| Meeting Room B | 40 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Penn Board Room | 15 | 15 |
| Liberty Room | 35 | 35 |