
Heard Natural Science Museum & Wildlife Sanctuary
| Spaces | Seated | Standing |
|---|---|---|
| Science Resource Center | 100 | - |
| Laughlin Hall | 78 | - |
4

| Spaces | Seated | Standing |
|---|---|---|
| Science Resource Center | 100 | - |
| Laughlin Hall | 78 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 325 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Amphitheater | - | 8000 |

| Spaces | Seated | Standing |
|---|---|---|
| Collaboration Space | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| The Gallery | 50 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Magnolia Ballroom | 1143 | 1143 |
| Magnolia III | 567 | 567 |

| Spaces | Seated | Standing |
|---|---|---|
| Cottonwood Ballroom | 900 | 900 |
| Cotton A | 65 | 69 |



| Spaces | Seated | Standing |
|---|---|---|
| Lolly's Dance Hall | 75 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Dining Room and Patio | 80 | 80 |


| Spaces | Seated | Standing |
|---|---|---|
| Callibration Room | 10 | 10 |








